Description
Max Power: 5.0
Voltage: 208-230/460
Frame: 215T
Wilo Suction Diffusers – 200 PSI WP • 125# ANSI Flanged
The Wilo Suction Diffuser is designed to protect pumps and improve flow on the suction side of commercial HVAC and hydronic systems. Its integrated strainer basket and flow-straightening vanes reduce installation footprint and minimize pump wear.
- Maximum Working Pressure: 200 PSI
- Connection Options: ANSI 125# Flanged
- Body Material: Ductile Iron with 304 Stainless Steel strainer basket
- Sizes Available: 2"x1.5" through 12"x12" inlet/outlet configurations
- Features: Strainer basket, optional magnetic insert, integral mounting base
Model Listing
| Model | Inlet (in) | Outlet (in) | Net Weight (lbs) | Article Number | List Price (USD) |
|---|---|---|---|---|---|
| 2"x1.5" SUCT DIFF 125# DI 304SUS | 2 | 1.5 | 21 | 2704036 | 785 |
| 2"x2" SUCT DIFF 125# DI 304SUS | 2 | 2 | 23 | 2704037 | 692 |
| 2.5"x2" SUCT DIFF 125# DI 304SUS | 2.5 | 2 | 32 | 2704038 | 779 |
| 2.5"x2.5" SUCT DIFF 125# DI 304SUS | 2.5 | 2.5 | 34 | 2704039 | 781 |
| 3"x2" SUCT DIFF 125# DI 304SUS | 3 | 2 | 37 | 2704040 | 984 |
| 3"x2.5" SUCT DIFF 125# DI 304SUS | 3 | 2.5 | 49 | 2704041 | 1082 |
| 3"x3" SUCT DIFF 125# DI 304SUS | 3 | 3 | 55 | 2704042 | 1119 |
| 4"x3" SUCT DIFF 125# DI 304SUS | 4 | 3 | 57 | 2704043 | 1510 |
| 4"x4" SUCT DIFF 125# DI 304SUS | 4 | 4 | 92 | 2704044 | 1708 |
| 5"x4" SUCT DIFF 125# DI 304SUS | 5 | 4 | 97 | 2704045 | 1839 |
| 5"x5" SUCT DIFF 125# DI 304SUS | 5 | 5 | 101 | 2704046 | 1728 |
| 6"x4" SUCT DIFF 125# DI 304SUS | 6 | 4 | 104 | 2704047 | 2222 |
| 6"x5" SUCT DIFF 125# DI 304SUS | 6 | 5 | 145 | 2704048 | 2306 |
| 6"x6" SUCT DIFF 125# DI 304SUS | 6 | 6 | 182 | 2704049 | 2603 |
| 8"x6" SUCT DIFF 125# DI 304SUS | 8 | 6 | 197 | 2704050 | 2741 |
| 8"x8" SUCT DIFF 125# DI 304SUS | 8 | 8 | 292 | 2704051 | 4961 |
| 10"x8" SUCT DIFF 125# DI 304SUS | 10 | 8 | 312 | 2704052 | 5824 |
| 10"x10" SUCT DIFF 125# DI 304SUS | 10 | 10 | 398 | 2704053 | 7759 |
| 12"x8" SUCT DIFF 125# DI 304SUS | 12 | 8 | 412 | 2704054 | 8663 |
| 12"x10" SUCT DIFF 125# DI 304SUS | 12 | 10 | 491 | 2704055 | 4948 |
| 12"x12" SUCT DIFF 125# DI 304SUS | 12 | 12 | 573 | 2704056 | 5487 |
Applications
- Pump Suction Protection
- HVAC and Hydronic System Installations
- Industrial Water Systems
Note: Specifications and pricing are based on manufacturer product images and supplied documentation.
NOTE: We will contact you during order fulfilment to discuss shipping and handling costs for products weighing more than 150 pounds. These costs will be billed separately.
