Description
Watson McDaniel HB Series — 2-Way Control Valve with Electric Actuator (EC & ES) for Steam, Air & Water
The HB Series electrically-operated 2-Way Control Valve is a high-performance stainless-steel valve designed for accurate modulation of steam, air, and water. Built with Class IV shut-off capability and available in sizes from 1/2″ to 4″, the HB Series delivers precise flow control in industrial and process applications. When paired with Watson McDaniel EC or ES electric actuators, the HB Series provides smooth, reliable operation with options for super-capacitor fail-close (EC) or spring-return fail-safe (ES).
Product Overview
- Electrically-operated 2-Way control valve for regulating flow of steam, air & water
- Stainless steel body construction for maximum durability and corrosion resistance
- Class IV shut-off for tight sealing performance
- Available with two actuator types: EC Series (Super Capacitor Fail-Close) and ES Series (Spring Return Fail-Safe)
- Ideal for industrial control systems, temperature control, process regulation, and HVAC applications
Technical Specifications
- Valve Type: 2-Way, Single-Seated
- Body Material: Stainless Steel
- Sizes: 1/2″ to 4″
- Connections: NPT, 150# FLG, 300# FLG
- Shut-Off Rating: Class IV
- Media: Steam, Air, Water
- Actuator Options: EC (Electric, Fail-Close) • ES (Electric, Spring-Return Fail-Safe)
HB Series 2-Way Control Valve with EC Electric Actuator (Super-Capacitor Fail-Close)
| Size / Connection | Model Code | Cv | Close-Off Pressure (PSI) | EC Weight (lb) |
|---|---|---|---|---|
| 1/2″ NPT | HB1000F-12N | 5 | 720 | 22 |
| 3/4″ NPT | HB1000F-13N | 6.5 | 720 | 22 |
| 1″ NPT | HB1000F-14N | 10 | 720 | 22 |
| 1½″ NPT | HB1000F-16N | 27 | 380 | 29 |
| 2″ NPT | HB1000F-17N | 48 | 320 | 29 |
| 3/4″ 150# FLG | HB1000F-131 | 6.5 | 275* | 29 |
| 1″ 150# FLG | HB1000F-141 | 10 | 275* | 29 |
| 1½″ 150# FLG | HB1000F-161 | 27 | 275* | 35 |
| 2″ 150# FLG | HB1000F-171 | 48 | 275* | 35 |
| 2½″ 150# FLG | HB1000F-181 | 70 | 179 | 50 |
| 3″ 150# FLG | HB1000F-201 | 110 | 179 | 50 |
| 1″ 300# FLG | HB1000F-142 | 10 | 720 | 30 |
| 1½″ 300# FLG | HB1000F-162 | 27 | 720 | 32 |
| 2″ 300# FLG | HB1000F-172 | 48 | 720 | 32 |
| 2½″ 300# FLG | HB1000F-182 | 70 | 720 | 78 |
| 3″ 300# FLG | HB1000F-202 | 110 | 720 | 87 |
| 4″ 300# FLG | HB1000F-203 | 170 | 72 | 120 |
HB Series 2-Way Control Valve with ES Electric Actuator (Spring Return Fail-Safe)
| Size / Connection | Model Code | Cv | Close-Off Pressure (PSI) | ES Weight (lb) |
|---|---|---|---|---|
| 1/2″ NPT | HB1000F-12N | 5 | 605 | 22 |
| 3/4″ NPT | HB1000F-13N | 6.5 | 625 | 22 |
| 1″ NPT | HB1000F-14N | 10 | 605 | 22 |
| 1½″ NPT | HB1000F-16N | 27 | 450 | 29 |
| 2″ NPT | HB1000F-17N | 48 | 430 | 29 |
| 3/4″ 150# FLG | HB1000F-131 | 6.5 | 275* | 29 |
| 1″ 150# FLG | HB1000F-141 | 10 | 275* | 29 |
| 1½″ 150# FLG | HB1000F-161 | 27 | 275* | 35 |
| 2″ 150# FLG | HB1000F-171 | 48 | 275* | 35 |
| 2½″ 150# FLG | HB1000F-181 | 70 | 170 | 50 |
| 3″ 150# FLG | HB1000F-201 | 110 | 170 | 50 |
| 1″ 300# FLG | HB1000F-142 | 10 | 605 | 27 |
| 1½″ 300# FLG | HB1000F-162 | 27 | 615 | 30 |
| 2″ 300# FLG | HB1000F-172 | 48 | 635 | 32 |
| 2½″ 300# FLG | HB1000F-182 | 70 | 315 | 78 |
| 3″ 300# FLG | HB1000F-202 | 110 | 314 | 87 |
| 4″ 300# FLG | HB1000F-203 | 170 | 29 | 120 |
Options & Adders
- Actuator Only (EC Series): 4,560.00 USD
- Heating Resistor for Outdoor Use: 125.00 USD
- Actuator Communication Kit (EC-COMM-KIT): 400.00 USD
- Actuator Only (ES Series): 2,160.00 USD
- 115 VAC Power Supply (ES Only): 225.00 USD
Important Application Notes
- Noise attenuation options available (see office plate section)
- Anti-cavitation options available (see cavitation adapter section)
- Insulation blankets recommended above 55 PSIG steam or 300°F actuator environments
- *Close-off pressure may vary depending on flange ratings
Note: To complete a full valve model code, specify Trim, Packing, Port, Actuator, and Signal Type.

