Description
Gallons: 1980
Acceptance: 1980
Diameter: 72
Height: 127
System Connection: 3
Wilo-Replaceable Bladder Tanks
The Wilo Replaceable Bladder Tank series is engineered for water system applications requiring durable pressure vessels with long-service replaceable bladder designs. These tanks feature a full-acceptance bladder, welded steel construction, and high efficiency for commercial, industrial, municipal, and agricultural systems.
Key Features
- Design: Vertical replaceable-bladder hydro-pneumatic tanks
- Construction: Welded steel shell with heavy-duty bladder
- High Acceptance Volume: Full acceptance equal to total tank volume
- Connection Sizes: 3/4" – 3" depending on model
- Applications: Booster systems, irrigation, well systems, hydronics
Model Listing
| Model | Gallons | Acceptance (gal) | Diameter (in) | Height (in) | System Connection (in) | Approx. Weight (lbs) | Article Number |
|---|---|---|---|---|---|---|---|
| NLA-35 | 10 | 10 | 12 | 25 | 3/4 | 40 | 2771075 |
| NLA-50 | 13 | 13 | 14 | 25 | 3/4 | 50 | 2770800 |
| NLA-85 | 23 | 23 | 16 | 37 | 1 | 90 | 2771468 |
| NLA-130 | 35 | 35 | 20 | 37 | 1 | 125 | 2771469 |
| NLA-200 | 53 | 53 | 24 | 55 | 1½ | 210 | 2771076 |
| NLA-300 | 79 | 79 | 30 | 49 | 1½ | 225 | 2771470 |
| NLA-400 | 106 | 106 | 30 | 49 | 1½ | 300 | 2771471 |
| NLA-500 | 132 | 132 | 30 | 55 | 1½ | 335 | 2771472 |
| NLA-600 | 158 | 158 | 30 | 60 | 1½ | 360 | 2771473 |
| NLA-800L | 211 | 211 | 32 | 76 | 1½ | 475 | 2770797 |
| NLA-1000 | 264 | 264 | 36 | 75 | 1½ | 710 | 2771474 |
| NLA-1200 | 317 | 317 | 36 | 86 | 1½ | 770 | 2771475 |
| NLA-1400 | 370 | 370 | 36 | 99 | 1½ | 875 | 2771476 |
| NLA-1600 | 422 | 422 | 48 | 72 | 1½ | 1100 | 2771477 |
| NLA-2000 | 528 | 528 | 48 | 85 | 1½ | 1280 | 2771478 |
| NLA-2500 | 660 | 660 | 48 | 102 | 2 | 1435 | 2771479 |
| NLA-3000L | 792 | 792 | 48 | 122 | 2 | 1550 | 2771480 |
| NLA-3000S | 792 | 792 | 60 | 80 | 2 | 2169 | 2771481 |
| NLA-4000 | 1056 | 1056 | 60 | 102 | 2 | 2638 | 2771482 |
| NLA-5000 | 1320 | 1320 | 60 | 125 | 2 | 3246 | 2771483 |
| NLA-7500 | 1980 | 1980 | 72 | 127 | 3 | 4005 | 2771484 |
| NLA-10000 | 2640 | 2640 | 72 | 159 | 3 | 4845 | 2771485 |
| NLA-15000 | 3963 | 3963 | 72 | 233 | 3 | 5925 | 2771486 |
Applications
- Commercial and industrial water supply systems
- Irrigation and agricultural booster systems
- Municipal and private well systems
- Hydronic and pressure-boosting solutions
Note: Specs and pricing derived from manufacturer documentation.

