Description
WLD601 Series — Float Type Liquid Drainers
The WLD601 Series Float Type Liquid Drainers feature a Stainless Steel Body and Internals and are designed for applications requiring immediate and continuous discharge of large amounts of liquid. These units are ideal for industrial process applications where draining condensate from air or other gases is required. The float-operated valve provides a modulating flow characteristic for smooth and efficient liquid removal, ensuring reliable performance even under demanding conditions.
High-Pressure, High-Capacity Liquid Draining
The WLD601 Series is built for long-term durability and high-pressure operation, offering maximum operating pressures up to 450 PSIG depending on connection size and flange rating. With multiple configuration options—including Threaded, Socket Weld, and Flanged connections—these units support a wide range of industrial fluid handling systems. A selection of PMO pressures is available across the model range.
Material Specification
- Body: Stainless Steel
- Internals: Stainless Steel
Technical Specification
- Sizes: 3/4", 1", 1 1/2", 2", 3", 4"
- Connections: Threaded (NPT), Socket Weld (SW), Flanged (150#, 300#, 600#)
- Maximum Operating Pressure: 450 PSIG
Operating Principles
As liquid enters the WLD601 unit, the float rises and opens the modulating discharge valve, allowing condensate or other process liquids to pass through safely. When liquid levels decrease, the float lowers and adjusts the discharge flow accordingly. This design ensures continuous, stable liquid removal without steam or gas loss, making the WLD601 suitable for heavy-duty, high-capacity industrial applications.
WLD601 Series Models
| Size / Connection | Model Code | PMO — PSIG | Weight (lbs) |
|---|---|---|---|
| 3/4" NPT | WLD601-X-13-N | Select one: 65, 145 | 25 |
| 3/4" SW | WLD601-X-13-SW | Select one: 65, 145 | 25 |
| 3/4" 150# FLG | WLD601-X-13-F150 | 65, 145 | 31 |
| 3/4" 300# FLG | WLD601-X-13-F300 | 200, 300 | 31 |
| 3/4" 600# FLG | WLD601-X-13-F600 | 450 | 31 |
| 1" NPT | WLD601-X-14-N | Select one: 65, 145 | 31 |
| 1" SW | WLD601-X-14-SW | Select one: 65, 145 | 31 |
| 1" 150# FLG | WLD601-X-14-F150 | 65, 145 | 36 |
| 1" 300# FLG | WLD601-X-14-F300 | 200, 300 | 36 |
| 1" 600# FLG | WLD601-X-14-F600 | 450 | 36 |
| 1 1/2" NPT | WLD601-X-16-N | Select one | 82 |
| 1 1/2" SW | WLD601-X-16-SW | Select one | 82 |
| 1 1/2" 150# FLG | WLD601-X-16-F150 | 65, 145 | 91 |
| 1 1/2" 300# FLG | WLD601-X-16-F300 | 200, 300 | 91 |
| 1 1/2" 600# FLG | WLD601-X-16-F600 | 450 | 91 |
| 2" NPT | WLD601-X-17-N | Select one | 93 |
| 2" SW | WLD601-X-17-SW | Select one | 93 |
| 2" 150# FLG | WLD601-X-17-F150 | 65, 145 | 107 |
| 2" 300# FLG | WLD601-X-17-F300 | 200, 300 | 107 |
| 2" 600# FLG | WLD601-X-17-F600 | 450 | 107 |
| 3" NPT | WLD601-450-19-N | 450 | 587 |
| 3" SW | WLD601-450-19-SW | 450 | 587 |
| 3" 150# FLG | WLD601-285-19-F150 | 285 | 626 |
| 3" 300# FLG | WLD601-450-19-F300 | 450 | 626 |
| 4" 150# FLG | WLD601-285-20-F150 | 285 | 654 |
| 4" 300# FLG | WLD601-450-20-F300 | 450 | 654 |
| 4" 600# FLG | WLD601-450-20-F600 | 450 | 654 |
Applications
- High-pressure condensate drainage
- Liquid removal from compressed air/gas systems
- Chemical and petrochemical operations
- Pulp and paper production systems
- General industrial fluid handling applications
Notes
Flange selection may reduce allowable pressure and temperature limits. Contact factory for custom configurations, alternative PMO ratings, or application-specific support.
Cross Reference
Comparable to Spirax Sarco CA465 & CA514 Series.

